Kilbourn
(?) b. 3 May 1954, d. 3 May 1954
Abel b. 23 Dec 1826, d. 25 Feb 1906
Albert b. 23 Dec 1826, d. 25 Feb 1906
Albert b. 23 Dec 1826, d. 25 Feb 1906
Albert D b. 27 Sep 1858, d. 7 Mar 1929
Albert Delmer b. 27 Sep 1858, d. 7 Mar 1929
Albert Frederick b. 10 Aug 1877, d. 28 Jan 1933
Alice Edith b. 22 Nov 1893
Alice Kathleen b. 17 Oct 1881, d. 26 Aug 1897
Alice Lillian b. 3 May 1884, d. 19 May 1907
Allan Grant b. 10 Sep 1853, d. 9 Apr 1934
Alphonso D b. 31 Aug 1830, d. 26 Nov 1921
Alphonzo Hyde b. 16 Jan 1855, d. 8 May 1921
Amy Maude b. 10 Nov 1881, d. 8 Oct 1960
Anna Augusta b. 13 Oct 1866, d. 8 May 1937
Anna Beatrice Nursing Sister b. 22 Sep 1890, d. 23 Aug 1951
Anne Buchan b. 26 Oct 1887, d. 4 Jun 1946
Annie b. bt Jun 1848 - Jan 1850
Annie b. 26 Oct 1887, d. 4 Jun 1946
Annie Eliza b. 19 Apr 1845, d. 13 Dec 1896
Ardella F b. 10 Feb 1875, d. 25 Sep 1966
Aubry b. 31 Jan 1879, d. 1928
Augusta M b. 24 Oct 1901, d. 10 Mar 1985
Barry Montgomery Spence b. 6 Oct 1930, d. 17 Dec 1959
Beatrice b. 22 Sep 1890, d. 23 Aug 1951
Kilbourn (cont.)
Bertha Alice b. 16 Mar 1895, d. 13 Jan 1976
Beulah Rae b. 21 Aug 1891, d. 13 Oct 1960
Bev b. 20 Mar 1938, d. 19 Jun 2022
Beverley Derwyn Travers b. 20 Mar 1938, d. 19 Jun 2022
Billings b. 15 Jul 1819, d. 11 Feb 1888
Billings b. 15 Jul 1819, d. 11 Feb 1888
Braddish b. 6 Feb 1810 or 7 Feb 1810, d. 1 Aug 1858
Bruce Craig b. 11 Nov 1946, d. 26 Aug 1978
Carol Ann b. 6 Apr 1944, d. 23 Jun 2000
Carrie b. 16 Feb 1866 or 16 Feb 1867, d. 27 Feb 1948
Catarina b. 18 Nov 1894, d. 2 Aug 1973
Charles b. 13 May 1839, d. 8 Feb 1895
Charles b. 18 Aug 1899, d. 9 Jul 1992
Charles Albert b. 7 Apr 1907, d. 29 Jun 2001
Charles Billings b. 29 Sep 1840, d. 25 Nov 1901
Charles Billings b. 31 Jan 1879, d. 1928
Charles Frederick b. 22 Apr 1912, d. 19 Sep 1963
Charles Hubert b. bt Jun 1929 - Jun 1930, d. 19 Jul 2007
Charles Joseph b. 25 Aug 1852, d. 5 Nov 1932
Charles Wallace b. 3 Nov 1851, d. 6 May 1884
Charlotte Amelia b. 25 Dec 1839, d. 10 Dec 1934
Christabel b. 2 Nov 1925, d. 11 Feb 2007
Clarence E b. 14 May 1907, d. 2 Oct 1971
Clarence M b. 18 Sep 1881, d. 11 Jan 1954
Clarence M b. 18 Sep 1881, d. 11 Jan 1954
Kilbourn (cont.)
Claud Alfonzo b. 16 Aug 1892, d. 16 Dec 1964
Claud Alfonzo b. 16 Aug 1892, d. 16 Dec 1964
Claud Alphonzo b. 16 Aug 1892, d. 16 Dec 1964
Claudia Lavon b. 16 May 1917, d. 2 Sep 2008
Clayton John b. 10 May 1914, d. 24 Jul 2001
Courtney b. 15 Dec 1915, d. 22 Jul 1974
Cyrus b. c 18 Oct 1800, d. 29 Nov 1882
Daniel Billings b. 21 May 1973, d. 8 Feb 1997
David Nelson b. 7 Sep 1837, d. 18 May 1907
Della b. 10 Feb 1875, d. 25 Sep 1966
Dick b. 16 Apr 1856, d. 28 Nov 1942
Donald Garth Jr b. 12 Feb 1945, d. 15 Jun 2013
Donald Garth Sr b. 5 May 1918, d. 29 Jun 1998
Dora Roxanne b. 16 Mar 1861, d. 8 Nov 1946
Dorothy b. 15 Aug 1905, d. 13 May 2003
Dorothy Kathleen b. 4 Apr 1902, d. 14 Oct 1988
Dorothy Kay b. 4 Apr 1902, d. 14 Oct 1988
Douglas b. bt Apr 1882 - Apr 1883
Earl Hedges b. 10 Aug 1885, d. 12 Jun 1967
Eck b. 31 Mar 1871, d. 23 Dec 1946
Edith b. 22 Nov 1893
Edith May b. 3 May 1884, d. 19 May 1907
Edward Rush b. Jul 1858, d. 14 Nov 1901
Eleanor Jane b. 3 Feb 1872, d. 13 Apr 1943
Eliza Ann b. 19 Apr 1845, d. 13 Dec 1896
Kilbourn (cont.)
Elizabeth Norine b. 16 Nov 1903, d. 24 Feb 1989
Elkanah b. 31 Mar 1871, d. 23 Dec 1946
Ella b. 3 Feb 1872, d. 13 Apr 1943
Emma b. 13 Apr 1855, d. 15 Apr 1923
Emma b. c 18 Feb 1869, d. 19 Mar 1918
Emma b. 29 Apr 1887, d. 1968
Ethel b. 20 Jan 1876, d. 1969
Ethel b. 17 Mar 1904, d. 17 Nov 1987
Ethel Emma b. 17 Mar 1904, d. 17 Nov 1987
Florence Laura b. 8 Feb 1917, d. 28 Dec 1998
Flossie M b. 26 Apr 1897, d. 25 Sep 1985
Frances Josephine b. c 1864, d. 1 Apr 1868
Frances Maxine b. 9 Oct 1924, d. 22 Mar 2004
Francis Howard b. 18 Aug 1864, d. 19 Oct 1948
Frank b. 18 Aug 1864, d. 19 Oct 1948
Frank Ambrose b. 16 Nov 1899, d. 1 Apr 1901
Frank Emerson b. 21 Nov 1878, d. 26 Nov 1959
Frank Emerson b. 21 Nov 1878, d. 26 Nov 1959
Frank Emerson b. 21 Nov 1878, d. 26 Nov 1959
Frank H b. 18 Aug 1864, d. 19 Oct 1948
Fred b. 11 Sep 1851, d. 4 Oct 1932
Fred b. 22 Apr 1912, d. 19 Sep 1963
Fred Shelton b. 6 Apr 1864, d. 26 Feb 1927
Frederick Aubrey b. 31 Jan 1879, d. 1928
Kilbourn (cont.)
Frederick Binns b. 14 Dec 1883, d. 20 May 1949
Frederick Lepan b. 11 Sep 1851, d. 4 Oct 1932
Frederick Sheldon b. 6 Apr 1864, d. 26 Feb 1927
Garry Douglas b. c Feb 1931, d. Dec 2017
Gary Michael II b. 20 Jul 1967, d. 21 Jul 1967
George Albert b. 17 Feb 1959, d. 7 Aug 2004
George Billings b. 21 May 1897, d. 4 Jun 1966
George D b. 10 Apr 1850 or 15 Apr 1850, d. 23 Apr 1923
George D b. bt Apr 1882 - Apr 1883
George Donaldson b. 10 Apr 1850 or 15 Apr 1850, d. 23 Apr 1923
George Dunning b. 4 Jan 1844, d. b 20 Apr 1849
George Melbourn b. 5 Feb 1882, d. 22 Jan 1978
George Stirke b. 9 Jul 1866, d. 10 Nov 1946
Gertie R b. 26 Sep 1882, d. 8 May 1977
Gertrude Rose b. 26 Sep 1882, d. 8 May 1977
Gladys Helen b. 15 Aug 1893, d. 2 Jan 1973
Glenn Jay b. 6 Aug 1913, d. 26 Mar 1970
Gordon Leonard b. 14 Jan 1891, d. 19 Mar 1911
Grace Ellenor b. 10 Sep 1907, d. 5 Feb 1933
Grant b. 16 Oct 1864, d. 10 Oct 1944
Gusty b. 24 Oct 1901, d. 10 Mar 1985
Gwen b. 22 Aug 1928, d. 12 Feb 2019
Gwenyth Isabel Harries b. 22 Aug 1928, d. 12 Feb 2019
Harold Allan b. 22 Apr 1896, d. 11 Nov 1964
Harold Atkin b. 22 Apr 1887, d. 30 Apr 1961
Kilbourn (cont.)
Harold Livingston b. 15 Feb 1880, d. 2 Jan 1952
Hazel Louise b. 5 Mar 1899, d. 27 Aug 1985
Helen Agnes b. 16 Jan 1893, d. 28 Nov 1990
Helen Gladys b. 15 Aug 1893, d. 2 Jan 1973
Helen Maud b. 11 Aug 1870, d. 1 Sep 1930
Henrietta b. 2 Jan 1846, d. 4 Feb 1846
Henrietta J b. 14 Sep 1850, d. 30 Mar 1910
Henry Melbourne b. 5 Feb 1882, d. 22 Jan 1978
Hiram b. 15 Feb 1786, d. 8 Feb 1847
Hiram b. 25 Oct 1816, d. 3 Jul 1858
Hiram b. 1 Nov 1868, d. 8 Apr 1946
Hiram James b. 3 Jan 1847, d. 16 Jan 1913
Hiram James b. 1 Oct 1853, d. 27 Oct 1880
Hiram James b. 1 Nov 1868, d. 8 Apr 1946
Hiram Jefferson b. 18 Sep 1850, d. 8 Aug 1875
Horace b. c 16 Jun 1843, d. 28 Sep 1844
Horace b. 16 Jun 1843, d. 28 Sep 1844
Howard Sherman b. 18 Feb 1894, d. 6 Dec 1973
Ila Lurene b. 19 Jul 1911, d. 24 Sep 1999
Jack b. 18 Jan 1900, d. 1967
Jack b. 2 Feb 1925, d. 5 Feb 1991
Jack Edward b. 14 May 1907, d. 2 Oct 1971
Jackson b. 8 Oct 1900, d. Nov 1972
Jackson Boyd b. 2 Feb 1925, d. 5 Feb 1991
Kilbourn (cont.)
James b. 4 Nov 1821, d. 21 Apr 1891
James b. 3 Jan 1847, d. 16 Jan 1913
James A b. 10 Oct 1872, d. 31 Jan 1964
James Donald b. 24 Oct 1936, d. 30 Apr 2017
James Grant b. 16 Oct 1864, d. 10 Oct 1944
James Jackson b. 8 Oct 1900, d. Nov 1972
James Kenneth b. 9 Dec 1889, d. 1 Jul 1936
James McC b. 22 Feb 1873
James Wilfrid Sapper b. 16 Jan 1897, d. 26 Dec 1989
Jay A b. 10 Oct 1872, d. 31 Jan 1964
Jefferson H b. 18 Sep 1850, d. 8 Aug 1875
Jim b. 24 Oct 1936, d. 30 Apr 2017
John b. bt Sep 1842 - Sep 1843, d. 18 Sep 1849
John Aird b. 6 Sep 1863, d. 30 Sep 1952
John Blair b. 20 Nov 1898, d. 17 Sep 1909
John McCready b. 22 Feb 1873
John Melbourne b. 14 Oct 1841, d. 13 Aug 1921
John Melbourne b. 18 Jan 1900, d. 1967
John Melville b. 14 Oct 1841, d. 13 Aug 1921
John William Elkanah b. 30 Jun 1922, d. 2 Feb 2015
Kate b. 18 Nov 1894, d. 2 Aug 1973
Katherine Leona b. 18 Nov 1894, d. 2 Aug 1973
Katie b. 2 Feb 1886, d. 8 Dec 1980
Ken b. 6 Apr 1954, d. 24 Feb 2009
Kilbourn (cont.)
Kenneth James b. 9 Dec 1889, d. 1 Jul 1936
Laura G b. 28 Jun 1880, d. 2 Dec 1929
Lavon b. 16 May 1917, d. 2 Sep 2008
Lee b. 9 Oct 1914, d. 8 May 1980
Lee b. 20 Aug 1920, d. 19 Mar 2012
Leita Luella b. 8 Feb 1898
Leona Grace b. 2 Dec 1915, d. 27 Jul 1994
Leora Lucille b. 20 Aug 1920, d. 19 Mar 2012
Lester b. 1828
Letta Lewella b. 8 Feb 1898
Lillian M b. 10 Jan 1887, d. 19 May 1961
Lillie b. 10 Jan 1887, d. 19 May 1961
Lilly May b. 8 Jun 1865, d. 12 Oct 1933
Lily May b. 8 Jun 1865, d. 12 Oct 1933
Lizzie b. 16 Nov 1903, d. 24 Feb 1989
Lura Edith b. 8 Mar 1889, d. 21 May 1910
Luther b. 24 Sep 1824, d. 7 Mar 1910
Luther b. 24 Sep 1824, d. 7 Mar 1910
Lydia A b. 17 Feb 1856, d. 30 Jun 1922
Mable L b. 27 Dec 1881, d. 19 Oct 1966
Mae Catherine b. 30 May 1908, d. 25 Feb 1997
Mamie Christabel Leonie b. 2 Nov 1925, d. 11 Feb 2007
Margaret Edna b. 29 Apr 1887, d. 1968
Margaret Elizabeth b. 8 Nov 1918, d. 10 Sep 2003
Margaret Henrietta b. 5 Mar 1855, d. 18 Apr 1917
Kilbourn (cont.)
Margaret Howard b. 2 Apr 1892, d. 28 Jan 1982
Margaret Lillian b. 10 Jan 1887, d. 19 May 1961
Margaret Louise b. 20 May 1852, d. 17 Feb 1916
Margaret Melbourne b. 29 Jul 1894, d. 1980
Marguerite b. 2 Apr 1892, d. 28 Jan 1982
Marguerite Elizabeth b. 8 Nov 1918, d. 10 Sep 2003
Maria Elizabeth b. c 17 Mar 1840, d. 31 Oct 1882
Marjorie Howard b. 2 Apr 1892, d. 28 Jan 1982
Marjorie Rita b. 24 Dec 1959, d. 20 Mar 1960
Martha Seaman b. 27 Oct 1861, d. 3 May 1939
Mary b. 1862, d. 1863
Mary b. Apr 1874, d. 31 Aug 1902
Mary Augusta b. 24 Oct 1901, d. 10 Mar 1985
Mary Isobel b. 14 Jul 1895, d. 31 Dec 1992
Mary Kate b. 2 Feb 1886, d. 8 Dec 1980
Maud b. 11 Aug 1870, d. 1 Sep 1930
Maud Martha b. 26 Jun 1874, d. 25 Sep 1967
Maude Frances b. 7 Jan 1903, d. 19 Jun 1989
May or Mae b. 14 Jul 1895, d. 31 Dec 1992
Melbourne Sugden b. 9 Feb 1895, d. 10 Mar 1967
Mervin Emerson Lt b. 16 Oct 1910, d. 13 May 1959
Mikie b. 19 Jul 1911, d. 24 Sep 1999
Mildred Emma b. 8 Oct 1902, d. 15 Dec 1987
Minnie b. 1862, d. 1863
Nan b. 26 Oct 1887, d. 4 Jun 1946
Kilbourn (cont.)
Nora Laird b. 10 Mar 1882, d. 20 Mar 1951
Olive Alice b. 3 Mar 1880, d. 2 Dec 1958
Ora Ione b. 4 Nov 1873
Orma N b. 13 Jan 1848, d. 17 Feb 1924
Ormanella b. 13 Jan 1848, d. 17 Feb 1924
Pep b. bt Jun 1929 - Jun 1930, d. 19 Jul 2007
Polly b. 20 Jan 1841, d. 27 Mar 1933
Ray Dale b. 4 Feb 1899, d. 16 Oct 1918
Reginald Buchan b. 26 Nov 1877, d. 20 Apr 1954
Richard Charles b. 17 May 1929, d. 13 Jun 2002
Richard H b. 16 Apr 1856, d. 28 Nov 1942
Richard Lee b. 9 Oct 1914, d. 8 May 1980
Robert Stanton b. 3 Jun 1928, d. 3 Jan 2021
Rodney Eleazer George b. 16 Dec 1926, d. 10 Apr 1985
Rosann b. 14 Mar 1814, d. 25 Oct 1899
Roxan b. bt Jun 1848 - Jan 1850
Roxanne b. 14 Mar 1814, d. 25 Oct 1899
Roxanne b. bt Jun 1848 - Jan 1850
Roxy Ann b. 14 Mar 1814, d. 25 Oct 1899
Ruby b. 13 Nov 1871, d. 30 Jul 1951
Russel Aird b. 18 Nov 1909, d. 19 Nov 1919
Ruth b. 9 Feb 1846, d. 8 Mar 1931
Sadie b. 11 Dec 1872, d. 11 Apr 1911
Sadie b. Sep 1878, d. 7 Feb 1924
Sally b. 1 Feb 1812
Kilbourn (cont.)
Sally b. 9 Nov 1885, d. 19 Oct 1964
Samuel Dow b. 9 Sep 1852, d. 9 Jun 1903
Sara Marion b. 9 Nov 1885, d. 19 Oct 1964
Sarah b. 1 Feb 1812
Sarah b. Sep 1878, d. 7 Feb 1924
Sarah C b. 4 Feb 1847, d. 19 Jul 1940
Sarah Emma Page b. 13 Apr 1855, d. 15 Apr 1923
Sarah Grant b. 28 Jun 1880, d. 2 Dec 1929
Sarah Jane b. 29 May 1849, d. 10 Nov 1944
Sarah Lavina Page b. 13 Apr 1855, d. 15 Apr 1923
Sarah Naomi b. 11 Dec 1872, d. 11 Apr 1911
Sarah Sophie b. 19 Sep 1839, d. 2 Aug 1903
Terry James b. 1 Dec 1952, d. 2 Jun 2022
Thalia Fay b. 28 Nov 1904, d. 5 Jul 1975
Thelma Page b. 1 May 1903, d. 24 Oct 1957
Thomas b. 12 Jun 1848, d. 11 Mar 1910
Thomas b. 12 Jun 1848, d. 11 Mar 1910
Thomas Edward b. 15 Oct 1923, d. 27 Feb 2010
Torsten Alexander b. 1977, d. 1 Oct 1989
Ulric Arden b. 6 Oct 1890, d. 24 Aug 1960
Ulric Dayton b. 6 Oct 1890, d. 24 Aug 1960
Venard Arden b. 16 Jul 1911, d. 28 Nov 1972
Verlan Adams b. 23 Feb 1913, d. 5 Jan 1986
Vivione Elizabeth b. 26 Jul 1915, d. 2 Sep 2007
Walter Allan b. 29 Aug 1928, d. 21 Oct 2010
Kilbourn (cont.)
Wanda b. 8 May 1914, d. 19 Nov 1985
Warren Glen b. 23 Oct 1921, d. 24 Mar 1979
William Edgar b. 28 Apr 1891, d. 1963
William Edward b. 26 Jun 1858, d. 29 Mar 1928
William Edwin b. 26 Jun 1858, d. 29 Mar 1928
William Francis Quay b. 12 Dec 1931, d. 26 Feb 1932
William Jackson b. 7 Apr 1857, d. 1 Oct 1948
William Luther b. 26 Jun 1894, d. 6 Mar 1940
William Quay b. 29 Jan 1902
William Smith b. Jul 1863, d. 1863
Zylphia b. Feb 1871, d. Mar 1871
Kilbourne
(?) b. 3 May 1954, d. 3 May 1954
Arlene b. 1 Dec 1907, d. 21 Mar 1987
Arville Howard b. 14 Apr 1905, d. 6 Aug 1974
Augusta M b. 24 Oct 1901, d. 10 Mar 1985
Billings b. 15 Jul 1819, d. 11 Feb 1888
Bruce Craig b. 11 Nov 1946, d. 26 Aug 1978
Charles b. 18 Aug 1899, d. 9 Jul 1992
Charles Frederick b. 22 Apr 1912, d. 19 Sep 1963
Charles Hubert b. bt Jun 1929 - Jun 1930, d. 19 Jul 2007
Clarence E b. 14 May 1907, d. 2 Oct 1971
Clarence M b. 18 Sep 1881, d. 11 Jan 1954
Dorothy b. 15 Aug 1905, d. 13 May 2003
Edith b. 22 Nov 1893
Ethel Emma b. 17 Mar 1904, d. 17 Nov 1987
Flossie M b. 26 Apr 1897, d. 25 Sep 1985
Frances Maxine b. 9 Oct 1924, d. 22 Mar 2004
Frank Emerson b. 21 Nov 1878, d. 26 Nov 1959
Fred b. 22 Apr 1912, d. 19 Sep 1963
Glenn Jay b. 6 Aug 1913, d. 26 Mar 1970
Gusty b. 24 Oct 1901, d. 10 Mar 1985
Harold Allan b. 22 Apr 1896, d. 11 Nov 1964
Ila Lurene b. 19 Jul 1911, d. 24 Sep 1999
Jack b. 2 Feb 1925, d. 5 Feb 1991
Jack Edward b. 14 May 1907, d. 2 Oct 1971
Jackson Boyd b. 2 Feb 1925, d. 5 Feb 1991
Kilbourne (cont.)
James Donald b. 24 Oct 1936, d. 30 Apr 2017
Jay A b. 10 Oct 1872, d. 31 Jan 1964
Jefferson H b. 18 Sep 1850, d. 8 Aug 1875
Jim b. 24 Oct 1936, d. 30 Apr 2017
Lee b. 9 Oct 1914, d. 8 May 1980
Mae Catherine b. 30 May 1908, d. 25 Feb 1997
Mary Augusta b. 24 Oct 1901, d. 10 Mar 1985
Maud Martha b. 26 Jun 1874, d. 25 Sep 1967
Maude Frances b. 7 Jan 1903, d. 19 Jun 1989
Mervin Emerson (Lt) b. 16 Oct 1910, d. 13 May 1959
Mikie b. 19 Jul 1911, d. 24 Sep 1999
Mildred Arlene b. 1 Dec 1907, d. 21 Mar 1987
Pep b. bt Jun 1929 - Jun 1930, d. 19 Jul 2007
Ray Dale b. 4 Feb 1899, d. 16 Oct 1918
Richard Lee b. 9 Oct 1914, d. 8 May 1980
Thalia Fay b. 28 Nov 1904, d. 5 Jul 1975
Verlan Adams b. 23 Feb 1913, d. 5 Jan 1986
Warren Glen b. 23 Oct 1921, d. 24 Mar 1979
William Edwin b. 26 Jun 1858, d. 29 Mar 1928
Kilburn
Albert Delmer b. 27 Sep 1858, d. 7 Mar 1929
Anna Augusta b. 13 Oct 1866, d. 8 May 1937
Charles b. 13 May 1839, d. 8 Feb 1895
Claud Alphonzo b. 16 Aug 1892, d. 16 Dec 1964
Cyrus b. c 18 Oct 1800, d. 29 Nov 1882
David Nelson b. 7 Sep 1837, d. 18 May 1907
Ethel b. 17 Mar 1904, d. 17 Nov 1987
Hiram James b. 1 Nov 1868, d. 8 Apr 1946
Maria Elizabeth b. c 17 Mar 1840, d. 31 Oct 1882
Mary b. Apr 1874, d. 31 Aug 1902
Sadie b. 11 Dec 1872, d. 11 Apr 1911
Sarah Naomi b. 11 Dec 1872, d. 11 Apr 1911
Kilgore
Celia b. 25 Jan 1873, d. 24 Dec 1961
Kilmer
Kilpatrick
Walter W b. Mar 1860
Kimball
Elsie Porter d. 26 Feb 1987
Kim d. 26 Feb 1987
Kimbel
Lincoln b. c 1899, d. 1958
Kincade
James b. 1 Aug 1840, d. 2 Feb 1898
Kincaid
(?) b. c 1953
Alfred J b. 22 Aug 1868
Alice Maud Mary b. 18 Mar 1874, d. 22 Jun 1874
Allen K b. 11 Mar 1905, d. 20 Aug 1953
Alphonsine b. 26 Jan 1838, d. 15 Oct 1927
Babe b. 4 Jan 1878, d. 1 May 1954
Byron b. 25 Jun 1844, d. 6 Feb 1912
Carrie Lumera b. 14 Mar 1885, d. 17 Oct 1967
Charles Edward b. 15 Apr 1878, d. 23 Sep 1959
Charlotte b. 27 Feb 1850, d. 21 May 1936
Charlotte b. 2 Jun 1871, d. c 1908
Charlotte Ann b. 13 Jan 1915, d. 8 Sep 1965
Dorothy b. 13 Jul 1930, d. 16 Sep 1989
Ford b. 19 Jan 1884, d. Dec 1963
Ford L b. 25 Sep 1846, d. 12 Mar 1918
Fordyce b. 19 Jan 1884, d. Dec 1963
Fordyce Lawton b. 25 Sep 1846, d. 12 Mar 1918
Frank Lawton b. 4 Nov 1888, d. 15 Mar 1970
Frederick b. 22 Aug 1868
Frederick Victor b. 18 Mar 1876, d. 9 Nov 1948
James b. 19 Aug 1808 or 29 Aug 1808, d. 16 Jun 1886
James Alfred b. 22 Aug 1868
James Alfred b. 13 Jun 1903, d. 19 Aug 1960
James Elkanah b. 1 Aug 1840, d. 2 Feb 1898
James Fordyce b. 19 Jan 1884, d. Dec 1963
Kincaid (cont.)
James Vincent b. 30 Sep 1873, d. 19 Dec 1949
John d. 30 Jul 1856
John Byram b. 25 Jun 1844, d. 6 Feb 1912
John Byron b. 25 Jun 1844, d. 6 Feb 1912
Julia b. 24 Jan 1879
Kenneth Allan b. 11 Mar 1905, d. 20 Aug 1953
Lillian Emberley b. 22 Sep 1886, d. 1965
Lily E b. 22 Sep 1886, d. 1965
Lumira b. 14 Mar 1885, d. 17 Oct 1967
May Elizabeth b. 14 Sep 1835, d. 3 Aug 1859
Reita Vivian b. 22 Apr 1890, d. 1971
Rhea Mildred b. 4 Apr 1909, d. 7 Jun 2006
Rosaltha b. 19 Jan 1843, d. 15 May 1843
V Whitney b. 1 Dec 1907, d. 11 Nov 1980
Victor Franklin b. 18 Mar 1876, d. 9 Nov 1948
Victoria b. 9 Jun 1907, d. 10 Jun 1907
Vincent Howard b. 4 Jan 1878, d. 1 May 1954
Vincent Whitney b. 1 Dec 1907, d. 11 Nov 1980
 
Copyright Ottawa Branch OGS: You are welcome to copy the facts on these pages.
But the narratives are our creative work and are copyright. You may copy them for
your personal use, but please do not republish them in any form, including copying
them to your tree on Ancestry or elsewhere, unless you have written permission.